Station: MIL
Data is limited to 1 year, this page is still in active development and may contain bugs/inaccuracies! See one? Report it!
Agency MIL
Calls (to date) | 1786 |
---|---|
Station Response Time | 5.00 Minutes |
Average Call Distance | 21.97 Miles |
Avg county Response Time | 7.75 Minutes |
Agency | CLACKAMAS CO. DISTRICT #1 |
County | Clackamas |
Currently On A Call | NO |
Station Image
Not available at this time
Heat Map
Average Response Time
Top 5 Call Types
Call Type | Count |
---|---|
FALL | 129 |
SICK PERSON | 93 |
BREATHING PROB. | 87 |
UNCONCIOUS/FAINT | 60 |
CHEST PAIN | 58 |
Ad
Top 3 Largest Calls
Call Number | Call Type | Units |
---|---|---|
140800755 | COMMERCIAL FIRE | 37 |
140802493 | COMMERCIAL FIRE | 36 |
140902716 | COMMERCIAL FIRE | 28 |
Last 3 Calls
Call Number | Call Type | Date/Time |
---|---|---|
161001618 | COMMERCIAL FIRE | 2016-10-18 04:38:39 |
160901019 | RESIDENTIAL FIRE | 2016-09-11 05:29:53 |
160900406 | RESIDENTIAL FIRE | 2016-09-05 01:01:40 |
Page generated in 29.5547 seconds.
Copyright © 2021 Oregon 911. All Rights Reserved.