Station: LKR
Data is limited to 1 year, this page is still in active development and may contain bugs/inaccuracies! See one? Report it!
Agency LKR
Calls (to date) | 2373 |
---|---|
Station Response Time | 6.54 Minutes |
Average Call Distance | 31.98 Miles |
Avg county Response Time | 7.75 Minutes |
Agency | CLACKAMAS CO. DISTRICT #1 |
County | Clackamas |
Currently On A Call | NO |
Station Image
Not available at this time
Heat Map
Average Response Time
Top 5 Call Types
Call Type | Count |
---|---|
RESIDENTIAL FIRE | 228 |
COMMERCIAL FIRE | 177 |
FALL | 115 |
TRF ACC, UNK INJ | 73 |
BREATHING PROB. | 71 |
Ad
Top 3 Largest Calls
Call Number | Call Type | Units |
---|---|---|
140800755 | COMMERCIAL FIRE | 37 |
140802493 | COMMERCIAL FIRE | 36 |
150401684 | COMMERCIAL FIRE | 32 |
Last 3 Calls
Call Number | Call Type | Date/Time |
---|---|---|
161002404 | CARD/RESP ARREST | 2016-10-26 15:43:51 |
161002274 | INHALATION | 2016-10-25 09:09:08 |
161001818 | RESIDENTIAL FIRE | 2016-10-20 08:33:11 |
Page generated in 28.7174 seconds.
Copyright © 2021 Oregon 911. All Rights Reserved.