Station: JAS
Data is limited to 1 year, this page is still in active development and may contain bugs/inaccuracies! See one? Report it!
Agency JAS
Calls (to date) | 4361 |
---|---|
Station Response Time | 5.67 Minutes |
Average Call Distance | 48.85 Miles |
Avg county Response Time | 7.75 Minutes |
Agency | CLACKAMAS CO. DISTRICT #1 |
County | Clackamas |
Currently On A Call | NO |
Station Image
Not available at this time
Heat Map
Average Response Time
Top 5 Call Types
Call Type | Count |
---|---|
FALL | 271 |
TRF ACC, UNK INJ | 227 |
RESIDENTIAL FIRE | 197 |
BREATHING PROB. | 195 |
SICK PERSON | 175 |
Ad
Top 3 Largest Calls
Call Number | Call Type | Units |
---|---|---|
140800755 | COMMERCIAL FIRE | 37 |
140802493 | COMMERCIAL FIRE | 36 |
140902716 | COMMERCIAL FIRE | 28 |
Last 3 Calls
Call Number | Call Type | Date/Time |
---|---|---|
161002392 | TRF ACC, UNK INJ | 2016-10-26 14:41:54 |
161002375 | RESIDENTIAL FIRE | 2016-10-26 11:59:14 |
161002375 | RESIDENTIAL FIRE | 2016-10-26 11:59:14 |
Page generated in 32.4775 seconds.
Copyright © 2021 Oregon 911. All Rights Reserved.