Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 14:58:27 | 161004800 | UNCONS/UNRESPONS | CHS | SW 158TH AV & SW OUTRIGGER TE | C5, CAR61, E61, METWA, MW50 | Open Call |
---|
2016-10-26 11:29:43 | 161004758 | UNCONS/UNRESPONS | TIG | SW WATKINS AV & SW 107TH AV | HR51, MW28 | Open Call |
---|
2016-10-26 10:52:00 | 161004746 | UNCONS/UNRESPONS | NDT | MISSION CT & N COLLEGE ST | E31, MED21 | Open Call |
---|
2016-10-26 10:25:05 | 161004739 | UNCONS/UNRESPONS | NDT | N LINCOLN ST & N HARRISON ST | MED20 | Open Call |
---|
2016-10-26 07:30:34 | 161004702 | UNCONS/UNRESPONS | TIG | DEAD END & SW PENNYWORT TE | CAR51, HR51, METWA, MW28 | Open Call |
---|
2016-10-25 21:00:26 | 161004661 | UNCONS/UNRESPONS | ALO | SW EWEN DR & DEAD END | E62, MW72 | Open Call |
---|
2016-10-25 18:18:10 | 161004642 | UNCONS/UNRESPONS | TIG | SW MCDONALD ST & DEAD END | MW54, T51 | Open Call |
---|
2016-10-25 17:13:46 | 161004631 | UNCONS/UNRESPONS | HWH | SE 59TH CT & SE 61ST CT | E06, MW56 | Open Call |
---|
2016-10-25 16:39:13 | 161004626 | UNCONS/UNRESPONS | NSB | N EVEREST RD & SITKA AV | MED21, T20 | Open Call |
---|
2016-10-25 12:19:31 | 161004585 | UNCONS/UNRESPONS | RCK | NW FIELDSTONE DR & NW CORNELL RD | CAR64, E61, E64, MW50 | Open Call |
---|
2016-10-25 10:41:41 | 161004568 | UNCONS/UNRESPONS | PRO | SW 95TH AV & SW GREENBURG RD | CAR51, METWA, T51 | Open Call |
---|
2016-10-24 14:51:50 | 161004442 | UNCONS/UNRESPONS | KCF | SW 116TH AV & SW ROYAL VILLA DR | MED35, MW52 | Open Call |
---|
2016-10-24 14:48:09 | 161004440 | UNCONS/UNRESPONS | HBM | SE 4TH AV & SE 5TH AV | E01, MW54 | Open Call |
---|
2016-10-24 12:51:06 | 161004413 | UNCONS/UNRESPONS | HRA | NW WAGON WY & NW JACOBSON RD | E03, MW28 | Open Call |
---|
2016-10-24 12:03:33 | 161004407 | UNCONS/UNRESPONS | WIL | SW ORCHARD DR & SW WILLAMETTE WY E | AMR, E52, MED52 | Open Call |
---|
2016-10-23 23:31:10 | 161004327 | UNCONS/UNRESPONS | BTH | NW SHELSAM TE & NW STARFLOWER DR | E68, METWA, MW70 | Open Call |
---|
2016-10-23 17:02:07 | 161004274 | UNCONS/UNRESPONS | PRO | SW BLUM RD & SW GREENBURG RD | E66, METWA, MW53 | Open Call |
---|
2016-10-23 15:14:34 | 161004258 | UNCONS/UNRESPONS | TUA | WENDYS (NYBERG) | METWA, MW53, SQT34 | Open Call |
---|
2016-10-23 14:43:30 | 161004253 | UNCONS/UNRESPONS | RHL | SW RALEIGHWOOD WY & SW OLESON RD | E65, MW37 | Open Call |
---|
2016-10-23 13:57:09 | 161004245 | UNCONS/UNRESPONS | BVM | 17700 FARMINGTON/5600 176TH | METWA, MW53, T67 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 1.9484 seconds.