Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 16:12:59 | 163000949 | TRF ACC, NON-INJ | B2 | 12998 BROADWAY/4448 CEDAR HILLS | 6226 | Open Call |
---|
2016-10-26 16:12:46 | 163000946 | TRF ACC, NON-INJ | F1 | FG POLICE DEPT | 4229, 4232 | Open Call |
---|
2016-10-26 15:13:25 | 163000843 | TRF ACC, NON-INJ | B3 | 8720 HALL/8700 SCHOLLS FERRY | 5235 | Open Call |
---|
2016-10-26 14:24:27 | 163000772 | TRF ACC, NON-INJ | B2 | 12700 JENKINS/2898 CEDAR HILLS | 6226 | Open Call |
---|
2016-10-26 12:55:40 | 163000646 | TRF ACC, NON-INJ | B4 | 6198 MENLO/13598 17TH | 6240, 6240, 6242 | Open Call |
---|
2016-10-26 12:27:25 | 163000601 | TRF ACC, NON-INJ | W20 | CEDAR MILL LIBRARY | 5221 | Open Call |
---|
2016-10-26 10:56:53 | 163000479 | TRF ACC, NON-INJ | B2 | 13098 FARMINGTON/4500 ERICKSON | 6123 | Open Call |
---|
2016-10-26 09:19:31 | 163000349 | TRF ACC, NON-INJ | W60 | 8000 175TH/17500 RIGERT | | Open Call |
---|
2016-10-26 08:44:03 | 163000298 | TRF ACC, NON-INJ | W60 | 17000 SHAW/3850 170TH | 5732 | Open Call |
---|
2016-10-26 08:23:39 | 163000277 | TRF ACC, NON-INJ | W41 | ALS GARDEN CENTER | 5135 | Open Call |
---|
2016-10-26 07:34:42 | 163000221 | TRF ACC, NON-INJ | W60 | MCDONALDS (FARMINGTON) | 5151 | Open Call |
---|
2016-10-26 07:19:27 | 163000203 | TRF ACC, NON-INJ | U2 | 19098 MARTINAZZI/8098 TUALATIN SHERWOOD | 9712 | Open Call |
---|
2016-10-26 06:47:04 | 163000187 | TRF ACC, NON-INJ | H3 | 498 1ST/101 WALNUT | 1133, 1715, 5110, 5148, 5603 | Open Call |
---|
2016-10-26 06:44:25 | 163000183 | TRF ACC, NON-INJ | W41 | 9000 CLARK HILL/22098 FARMINGTON | 5733 | Open Call |
---|
2016-10-25 20:05:09 | 162991256 | TRF ACC, NON-INJ | H1 | 999 MAIN/100 10TH | 1313 | Open Call |
---|
2016-10-25 17:21:47 | 162991059 | TRF ACC, NON-INJ | B1 | 1250 MURRAY/14100 WALKER | 6317 | Open Call |
---|
2016-10-25 16:15:36 | 162990967 | TRF ACC, NON-INJ | U4 | 17698 UPPER BOONES FERRY/7500 ELLMAN | 9111, 9882 | Open Call |
---|
2016-10-25 13:15:31 | 162990688 | TRF ACC, NON-INJ | B2 | 1648 CEDAR HILLS/11600 PARK | 6224, 6228 | Open Call |
---|
2016-10-25 13:02:45 | 162990670 | TRF ACC, NON-INJ | T5 | 10768 GREENBURG/9848 SHADY | 2811 | Open Call |
---|
2016-10-25 12:55:46 | 162990660 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | 6228 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 1.9559 seconds.