Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 16:41:38 | 161004826 | SEIZURES | ALO | DEAD END & SW ROSA DR | E62, METWA, MW53 | Open Call |
---|
2016-10-26 16:29:50 | 161004823 | SEIZURES | HWH | SE GLADYS ST & SE GRACE ST | E02, METWA, MW75 | Open Call |
---|
2016-10-26 06:21:04 | 161004693 | SEIZURES | BOL | BLUEGRASS WY & HUNTER WY | AMR261, E58 | Open Call |
---|
2016-10-25 22:21:17 | 161004667 | SEIZURES | RCK | NW 180TH AV & NW CAMBRAY ST | E64, MW72 | Open Call |
---|
2016-10-25 18:12:01 | 161004641 | SEIZURES | CNL | NW LEAHY RD & NW LEAHY RD | E60, MW58 | Open Call |
---|
2016-10-25 12:14:20 | 161004583 | SEIZURES | PRO | SW EAGLE LN & SW CRYSTAL ST | E53, MW52 | Open Call |
---|
2016-10-25 12:05:49 | 161004581 | SEIZURES | PRO | SW HALL BV & SW SCHOLLS FERRY RD | MED53, MW34 | Open Call |
---|
2016-10-25 10:34:17 | 161004566 | SEIZURES | RHL | SW HUNT CLUB DR & DEAD END | E65, MED53, MW52 | Open Call |
---|
2016-10-25 09:01:13 | 161004550 | SEIZURES | HRA | RONLER DR & NW EVERGREEN PK | E02, E03, MW34 | Open Call |
---|
2016-10-25 08:20:13 | 161004545 | SEIZURES | BVM | SW ALLEN BV & SW SABIN ST | E67, MW44 | Open Call |
---|
2016-10-24 21:19:31 | 161004501 | SEIZURES | TUA | SW 57TH AV & SW NYBERG ST | METWA, MW63, SQT34 | Open Call |
---|
2016-10-24 20:20:18 | 161004495 | SEIZURES | BVM | SW 9TH ST & SW WATSON AV | E67, MW57 | Open Call |
---|
2016-10-24 18:52:40 | 161004485 | SEIZURES | COF | DEAD END & S 23RD AV | E813, MW54 | Open Call |
---|
2016-10-24 07:37:51 | 161004365 | SEIZURES | FGF | 19TH WY & MAPLE ST | E423, MW51 | Open Call |
---|
2016-10-23 20:44:13 | 161004312 | SEIZURES | CHS | SW PEMBROOKE TE & SW THEODORE WY | E61, METWA, MW38, MW69 | Open Call |
---|
2016-10-23 19:20:40 | 161004291 | SEIZURES | HBM | SW WASHINGTON ST & SW BASELINE ST | E01, METWA, MW65 | Open Call |
---|
2016-10-23 17:44:00 | 161004277 | SEIZURES | HBM | ST MATTHEWS CATHOLIC CHURCH | E01, METWA, MW57 | Open Call |
---|
2016-10-23 12:17:40 | 161004228 | SEIZURES | RHL | SW VALLEY VIEW CT & SW 87TH AV | E65, METWA, MW53 | Open Call |
---|
2016-10-22 17:52:36 | 161004120 | SEIZURES | CHS | SW SULLIVAN LN & SW MARTY LN | E61, METWA, MW58 | Open Call |
---|
2016-10-22 12:28:06 | 161004062 | SEIZURES | NDT | W SHERIDAN ST & E SHERMAN ST | MED20, T20 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.1588 seconds.