Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-25 08:30:03 | 161004547 | HAZARDOUS MAT | WIL | SW PEYTON LN & SW WILSONVILLE RD | 2147, 2151, AMR264, C59, C6, E52, E53, E60, E64, HAZMAT, HM34, HM53, MED52, T56, TIMER, TSKFOR | Open Call |
---|
2016-10-17 02:39:38 | 161003083 | HAZARDOUS MAT | COF | N 13TH AV & DEAD END | HM53 | Open Call |
---|
2016-10-14 16:16:52 | 161002533 | HAZARDOUS MAT | PRO | FIRE 53 | | Open Call |
---|
2016-10-10 09:15:12 | 161001602 | HAZARDOUS MAT | HWH | 11 MP & SE 24TH AV | C1, E02, E05, HFDTF, T05, TIMERH | Open Call |
---|
2016-09-02 17:24:35 | 160900333 | HAZARDOUS MAT | NDT | WYNOOSKI ST & WYNOOSKI ST | E53, HM34, HM53, HMLEAD, SQT34 | Open Call |
---|
2016-07-14 16:57:21 | 160702495 | HAZARDOUS MAT | TUA | SW HAZEL FERN RD & SW UPPER BOONES FERRY RD | C6, CAR34, E34, HAZMAT, HM53, MED59, MW38, TIMER, TSKFOR | Open Call |
---|
2016-06-27 18:09:56 | 160604660 | HAZARDOUS MAT | TUA | SW 108TH AV & SW 118TH AV | HM34, HM53 | Open Call |
---|
2016-06-26 20:43:24 | 160604481 | HAZARDOUS MAT | NPF | NW 319TH AV & DEAD END | 2580, C5, C64, E05, E17, E173, HM34, HM53, T05, TIMERW, TSKD2, WT17, WT35A, WT35B | Open Call |
---|
2016-06-20 19:05:09 | 160603357 | HAZARDOUS MAT | TUA | SW 108TH AV & SW 118TH AV | C6, E33, E35, HAZMAT, HM34, HM53, T51, TIMER, TSKFOR | Open Call |
---|
2016-06-13 18:05:15 | 160602257 | HAZARDOUS MAT | TUA | SW 108TH AV & SW 118TH AV | E34, E53, HM34, HM53 | Open Call |
---|
2016-05-20 03:58:34 | 160503419 | HAZARDOUS MAT | LCOM | DEAD END & OLSON AV | HM34, HM53, X | Open Call |
---|
2016-02-01 09:23:02 | 160200040 | HAZARDOUS MAT | COF | 22ND AV & 24TH AV | E813 | Open Call |
---|
2016-01-08 11:56:03 | 160101305 | HAZARDOUS MAT | SKY | 8301 CORNELIUS PASS/19298 GERMANTOWN | 2142, 811, BR816, C5, C57, CAS8, E03, E06, E17, E368, E64, E68, HM34, HM53, HMLEAD, MW76, T05, TIMER, TSKFOR, WT17, WT65A, WT65B | Open Call |
---|
2015-07-17 12:55:42 | 150702923 | HAZARDOUS MAT | LCOM | MT JEFFERSON TE & KERR PK | C32, HM34, HM53 | Open Call |
---|
2015-07-01 08:48:19 | 150700039 | HAZARDOUS MAT | RCK | FIRE 64 | C5, E64, HM34, HM53 | Open Call |
---|
2015-06-28 00:14:53 | 150605051 | HAZARDOUS MAT | RCK | WCCCA 911 | X | Open Call |
---|
2015-06-27 23:51:03 | 150605050 | HAZARDOUS MAT | RCK | WCCCA 911 | X | Open Call |
---|
2015-06-27 22:48:44 | 150605038 | HAZARDOUS MAT | RCK | WCCCA 911 | X | Open Call |
---|
2015-06-27 22:12:55 | 150605029 | HAZARDOUS MAT | TIG | 16000 85TH/8500 DURHAM | 2147, C6, C7, E35, E50, HM34, HM53, HR51, T211, T51, TIMER, TSKFOR | Open Call |
---|
2015-05-19 03:14:05 | 150502976 | HAZARDOUS MAT | KCF | DEAD END & SW HERMAN RD | C6, E35, HM34, HM53, HR51, T51, TIMER, TSKFOR | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.5519 seconds.