Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 16:52:28 | 161004830 | FALL | FGF | 20TH PL & LAUREL ST | E422, MW73 | Open Call |
---|
2016-10-26 16:44:13 | 161004828 | FALL | TUA | SW LOGAN LN & SW SAGERT ST | CAR34, METWA, MW38, SQT34 | Open Call |
---|
2016-10-26 16:43:54 | 161004827 | FALL | WIL | DEAD END & SW COUNTRY VIEW LN | AMR, E52, MED52 | Open Call |
---|
2016-10-26 16:06:25 | 161004817 | FALL C1 | FGF | CEDAR ST & DOUGLAS ST | E422, MW52 | Open Call |
---|
2016-10-26 15:59:37 | 161004815 | FALL | YAM | NE FORD ST & NE HEMBREE ST | MED20 | Open Call |
---|
2016-10-26 14:42:04 | 161004796 | FALL | NDT | N CENTER ST & VILLA RD | MED20, T20 | Open Call |
---|
2016-10-26 14:31:08 | 161004793 | FALL C1 | BOL | CHOW MEIN LN & MOHAWK WY | AMR, AMR269, E58 | Open Call |
---|
2016-10-26 13:51:57 | 161004787 | FALL | KCF | SW GREENS WY & SW 109TH AV | MED35, METWB, MW55 | Open Call |
---|
2016-10-26 13:51:56 | 161004786 | FALL | TUA | SW LOWER BOONES FERRY RD & SW HAZEL FERN RD | CAR34, HR51, METWA, MW50 | Open Call |
---|
2016-10-26 13:02:10 | 161004780 | FALL | ALO | SW JAYLEE ST & SW MADELINE ST | LB62, MW52 | Open Call |
---|
2016-10-26 11:07:34 | 161004753 | FALL | WSL | BTC BV TRANSIT CENTER | CAR65, E65, MW31 | Open Call |
---|
2016-10-26 10:52:44 | 161004747 | FALL | KCF | SW PACIFIC HW & SW ROYAL VILLA DR | E35, HR51, MW33 | Open Call |
---|
2016-10-26 10:29:56 | 161004742 | FALL | PRO | SW WHITFORD LN & SW EAGLE LN | E53, MW51 | Open Call |
---|
2016-10-26 10:17:44 | 161004733 | FALL | SHW | SW TRUMPETER DR & SW SHERWOOD BV | E35, MW37 | Open Call |
---|
2016-10-26 09:35:51 | 161004725 | FALL | HWH | NE CANDLEWOOD PL & NE FEATHER CT | E05, MW52 | Open Call |
---|
2016-10-26 08:48:30 | 161004714 | FALL | BTH | NW BETHANY BV & NW BLANDY TE | E68, MW37 | Open Call |
---|
2016-10-26 08:12:42 | 161004708 | FALL | COF | SW HWY 47 & N ADAIR ST | E813, MW52 | Open Call |
---|
2016-10-26 07:06:35 | 161004698 | FALL | NSB | S ELLIOTT RD & NE SPRINGBROOK RD | E21, MED21 | Open Call |
---|
2016-10-26 04:53:21 | 161004688 | FALL | BRR | SW PRAIRIE TE & SW 125TH AV | E66, METWA, MW58 | Open Call |
---|
2016-10-26 02:55:08 | 161004682 | FALL | NDT | N COLLEGE ST & BURLINGTON DR | MED20, T20 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.0604 seconds.