Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|---|---|---|---|---|---|
2016-10-23 17:44:00 | 161004277 | SEIZURES | HBM | ST MATTHEWS CATHOLIC CHURCH | E01, METWA, MW57 | Open Call |
2016-10-11 18:47:16 | 161001913 | SICK PERSON/UNKO | HBM | ST MATTHEWS CATHOLIC CHURCH | E01, MW59 | Open Call |
2016-07-09 18:08:29 | 160701594 | CARDIAC ARREST | HBM | ST MATTHEWS CATHOLIC CHURCH | E01, E05, METWA, MW61 | Open Call |
2016-03-27 17:10:58 | 160304373 | SICK PERSON/UNKO | HBM | ST MATTHEWS CATHOLIC CHURCH | E01, METWA, MW57 | Open Call |
2016-03-21 17:20:21 | 160303431 | SICK PERSON/UNKO | HBM | ST MATTHEWS CATHOLIC CHURCH | MW37 | Open Call |
2015-09-27 09:20:03 | 150904244 | SEIZURES | HBM | ST MATTHEWS CATHOLIC CHURCH | E01, METWA, MW50 | Open Call |
Page generated in 3.0946 seconds.