Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|---|---|---|---|---|---|
2016-10-26 12:55:55 | 163000647 | HAZARD | H2 | RED ROBIN (188TH) | 1111, 1382 | Open Call |
2016-08-02 12:26:06 | 162150572 | TRF ACC, NON-INJ | H2 | RED ROBIN (188TH) | 1714 | Open Call |
2016-07-01 17:19:20 | 160700134 | SEIZURES | RCK | RED ROBIN (188TH) | E64, MW61 | Open Call |
2016-04-15 09:25:51 | 161060356 | TRF ACC, NON-INJ | H2 | RED ROBIN (188TH) | 1715 | Open Call |
2016-02-23 15:19:31 | 160203576 | TEST MEDICAL | RCK | RED ROBIN (188TH) | Open Call | |
2015-12-31 19:13:48 | 151205385 | CARDIAC ARREST | RCK | RED ROBIN (188TH) | E64, MW67 | Open Call |
2015-05-20 22:06:31 | 150503297 | UNCONS/UNRESPONS | RCK | RED ROBIN (188TH) | E64, METWA, MW51 | Open Call |
2015-04-16 19:12:44 | 150402374 | SEIZURES | RCK | RED ROBIN (188TH) | E64, MW32 | Open Call |
Page generated in 3.3056 seconds.