Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|---|---|---|---|---|---|
2016-10-25 11:03:38 | 161004572 | CHEST PAIN/HEART | TUA | LA FITNESS (TUA) | E60, MW37 | Open Call |
2016-05-03 20:19:18 | 161241357 | TRF ACC, NON-INJ | U3 | LA FITNESS (TUA) | Open Call | |
2016-02-01 06:31:52 | 160200020 | CHEST PAIN/HEART | TUA | LA FITNESS (TUA) | E34, METWA, MW51 | Open Call |
2015-10-20 21:47:31 | 151003221 | DIABETIC | TUA | LA FITNESS (TUA) | E35, HR51, METWA, MW72 | Open Call |
2015-08-09 15:11:59 | 150801541 | BLEEDING PROBLEM | TUA | LA FITNESS (TUA) | METWA, MW63, SQT34 | Open Call |
2015-08-08 14:03:59 | 152200650 | TRF ACC, NON-INJ | U3 | LA FITNESS (TUA) | 9111, 9141, 9712 | Open Call |
Page generated in 2.8465 seconds.