Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-24 17:25:03 | 161004472 | MVA-UNK INJURY | ERD | I5/ EXIT 283 (WILSONVILL | T56 | Open Call |
---|
2016-10-23 16:51:23 | 161004272 | MVA-UNK INJURY | WIL | I5/ EXIT 283 (WILSONVILL | E52, ODOT | Open Call |
---|
2016-10-22 11:03:08 | 161004051 | MVA-UNK INJURY | WIL | I5/ EXIT 283 (WILSONVILL | | Open Call |
---|
2016-09-16 15:13:11 | 160902995 | MVA-UNK INJURY | WIL | I5/ EXIT 283 (WILSONVILL | MED52, ODOT | Open Call |
---|
2016-08-30 10:19:04 | 160806018 | BRUSH FIRE | WIL | I5/ EXIT 283 (WILSONVILL | C6, E52, E57, HB57, ODOT, TSKFOR | Open Call |
---|
2016-07-30 12:32:03 | 160705574 | MVA-UNK INJURY | ERD | I5/ EXIT 283 (WILSONVILL | E57, MED59 | Open Call |
---|
2016-06-17 14:28:09 | 160602843 | MVA-INJURY ACCID | ERD | I5/ EXIT 283 (WILSONVILL | 2ALMM, AMR, C57, C6, E33, E52, E57, MED52, ODOT, T56 | Open Call |
---|
2016-06-12 12:59:51 | 160602063 | MVA-INJURY ACCID | WIL | I5/ EXIT 283 (WILSONVILL | AMR280, E52, MED52 | Open Call |
---|
2016-05-15 13:44:11 | 160502622 | MVA-INJURY ACCID | WIL | I5/ EXIT 283 (WILSONVILL | AMR, E52, MED52, ODOT, T56 | Open Call |
---|
2016-04-15 14:09:34 | 160402582 | MISC FIRE | ERD | I5/ EXIT 283 (WILSONVILL | 2143, ODOT, T56 | Open Call |
---|
2016-03-07 21:07:51 | 160301155 | MVA-INJURY ACCID | ERD | I5/ EXIT 283 (WILSONVILL | AMR279, ODOT, T56 | Open Call |
---|
2016-01-14 22:18:37 | 160102312 | MVA-UNK INJURY | ERD | I5/ EXIT 283 (WILSONVILL | T56 | Open Call |
---|
2016-01-13 07:55:49 | 160102034 | MVA-INJURY ACCID | WIL | I5/ EXIT 283 (WILSONVILL | AMR, MED52 | Open Call |
---|
2015-12-20 01:03:12 | 151203464 | MVA-UNK INJURY | ERD | I5/ EXIT 283 (WILSONVILL | T56 | Open Call |
---|
2015-11-25 11:28:46 | 151103986 | MVA-INJURY ACCID | WIL | I5/ EXIT 283 (WILSONVILL | | Open Call |
---|
2015-11-23 21:05:50 | 151103738 | MVA-UNK INJURY | ERD | I5/ EXIT 283 (WILSONVILL | T56 | Open Call |
---|
2015-10-10 15:26:52 | 151001575 | MVA-INJURY ACCID | ERD | I5/ EXIT 283 (WILSONVILL | AMR264, ODOT, T56 | Open Call |
---|
2015-10-04 19:03:51 | 151000633 | MVA-UNK INJURY | ERD | I5/ EXIT 283 (WILSONVILL | T56 | Open Call |
---|
2015-09-02 23:28:33 | 150900304 | MVA-UNK INJURY | ERD | I5/ EXIT 283 (WILSONVILL | T56 | Open Call |
---|
2015-08-29 16:28:51 | 150805195 | MVA-UNK INJURY | WIL | I5/ EXIT 283 (WILSONVILL | E52 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.2149 seconds.