Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|---|---|---|---|---|---|
2016-10-26 16:12:46 | 163000946 | TRF ACC, NON-INJ | F1 | FG POLICE DEPT | 4229, 4232 | Open Call |
2016-10-12 11:05:27 | 161002028 | SICK PERSON C1 | FGF | FG POLICE DEPT | E423, E813, MW76 | Open Call |
2016-01-13 13:42:02 | 160102094 | MVA-INJURY ACCID | FGF | FG POLICE DEPT | E421, FFDUTY, MW55 | Open Call |
2015-12-05 17:00:54 | 153390754 | TRF ACC, NON-INJ | F1 | FG POLICE DEPT | 4227, 4237, 4239 | Open Call |
2015-03-06 14:41:28 | 150300897 | TRAUMA | FGF | FG POLICE DEPT | E422 | Open Call |
Page generated in 3.5836 seconds.