Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 11:07:34 | 161004753 | FALL | WSL | BTC BV TRANSIT CENTER | CAR65, E65, MW31 | Open Call |
---|
2016-10-21 08:46:28 | 161003846 | TRAUMA | WSL | BTC BV TRANSIT CENTER | CAR65, E65, MW32 | Open Call |
---|
2016-10-19 17:16:02 | 161003552 | TRAUMA C1 | WSL | BTC BV TRANSIT CENTER | E67, METWA, MW61 | Open Call |
---|
2016-10-18 12:20:58 | 161003338 | FALL | WSL | BTC BV TRANSIT CENTER | E65, MW37 | Open Call |
---|
2016-10-18 00:53:15 | 161003261 | CHEST PAIN/HEART | WSL | BTC BV TRANSIT CENTER | E65, METWA, MW59 | Open Call |
---|
2016-09-30 20:19:06 | 162741243 | TRF ACC, NON-INJ | B2 | BTC BV TRANSIT CENTER | 6746 | Open Call |
---|
2016-09-13 19:12:28 | 160902416 | MISC FIRE | WSL | BTC BV TRANSIT CENTER | E65 | Open Call |
---|
2016-09-13 18:37:25 | 160902412 | MISC FIRE | WSL | BTC BV TRANSIT CENTER | E65 | Open Call |
---|
2016-09-13 09:36:06 | 160902306 | MISC FIRE | WSL | BTC BV TRANSIT CENTER | E65 | Open Call |
---|
2016-09-10 19:29:03 | 160901841 | UNCONS/UNRESPONS | WSL | BTC BV TRANSIT CENTER | E65, METWA, MW74 | Open Call |
---|
2016-08-29 11:23:28 | 160805788 | SICK PERSON/UNKO | WSL | BTC BV TRANSIT CENTER | E67, MW51 | Open Call |
---|
2016-08-29 06:30:18 | 160805734 | UNCONS/UNRESPONS | WSL | BTC BV TRANSIT CENTER | E65, METWA, MW51 | Open Call |
---|
2016-08-26 06:18:37 | 160805091 | MISC FIRE | WSL | BTC BV TRANSIT CENTER | E65 | Open Call |
---|
2016-08-19 15:09:00 | 160803790 | MISC FIRE | WSL | BTC BV TRANSIT CENTER | E65 | Open Call |
---|
2016-08-18 20:50:34 | 160803647 | MISC FIRE | WSL | BTC BV TRANSIT CENTER | E60, SQT62 | Open Call |
---|
2016-08-17 18:22:48 | 160803396 | SICK PERSON/UNKO | WSL | BTC BV TRANSIT CENTER | E65, MW55 | Open Call |
---|
2016-08-17 09:12:10 | 160803291 | BACK PAIN C1 | WSL | BTC BV TRANSIT CENTER | CAR65, MW52 | Open Call |
---|
2016-08-10 01:48:19 | 160801826 | SICK PERSON C1 | WSL | BTC BV TRANSIT CENTER | E65, METWA, MW44 | Open Call |
---|
2016-08-08 22:40:36 | 160801620 | SICK PERSON/UNKO | WSL | BTC BV TRANSIT CENTER | E65, METWA, MW40 | Open Call |
---|
2016-08-05 15:59:15 | 160800971 | HEAT/COLD EXPOSU | WSL | BTC BV TRANSIT CENTER | CAR65, E65, MW40 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.18 seconds.