Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|---|---|---|---|---|---|
2016-10-26 12:36:32 | 163000616 | HAZARD | U2 | 9100 AVERY/20498 BOONES FERRY | 9712 | Open Call |
2016-08-02 04:11:21 | 160800253 | MVA-UNK INJURY | TUA | 9100 AVERY/20498 BOONES FERRY | T56 | Open Call |
2016-05-23 01:30:32 | 161440071 | HAZARD | U2 | 9100 AVERY/20498 BOONES FERRY | 9422 | Open Call |
2016-02-26 12:02:36 | 160204035 | MVA-INJURY ACCID | TUA | 9100 AVERY/20498 BOONES FERRY | MW53, T56 | Open Call |
2015-03-03 19:57:33 | 150621348 | *10 AGO | U2 | 9100 AVERY/20498 BOONES FERRY | 9421 | Open Call |
2015-02-27 17:57:47 | 150581157 | HAZARD | U2 | 9100 AVERY/20498 BOONES FERRY | Open Call |
Page generated in 3.0961 seconds.