Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 09:19:31 | 163000349 | TRF ACC, NON-INJ | W60 | 8000 175TH/17500 RIGERT | | Open Call |
---|
2016-10-17 22:51:19 | 162911266 | TRF ACC, NON-INJ | W60 | 8000 175TH/17500 RIGERT | 5457, 5467 | Open Call |
---|
2016-08-18 09:15:25 | 160803490 | MVA-INJURY ACCID | CMT | 8000 175TH/17500 RIGERT | E69, MW39 | Open Call |
---|
2016-08-06 00:18:22 | 160801055 | MVA-UNK INJURY | CMT | 8000 175TH/17500 RIGERT | E69 | Open Call |
---|
2016-07-27 10:02:16 | 162090384 | TRF ACC, NON-INJ | W60 | 8000 175TH/17500 RIGERT | 5163 | Open Call |
---|
2016-03-02 17:33:39 | 160300334 | MVA-INJURY ACCID | CMT | 8000 175TH/17500 RIGERT | E69, MW39 | Open Call |
---|
2016-01-16 09:50:49 | 160160298 | *BLOCKING | W60 | 8000 175TH/17500 RIGERT | 5153, 5160, 5167 | Open Call |
---|
2015-12-30 23:40:25 | 151205254 | CAR FIRE | CMT | 8000 175TH/17500 RIGERT | E69 | Open Call |
---|
2015-12-30 23:17:01 | 153641327 | TRF ACC, NON-INJ | W60 | 8000 175TH/17500 RIGERT | 5349, 5358, 5367, 5455, 5727 | Open Call |
---|
2015-12-29 07:08:25 | 153630180 | HAZARD | W60 | 8000 175TH/17500 RIGERT | 5161 | Open Call |
---|
2015-12-08 00:55:06 | 151201262 | MVA-UNK INJURY | CMT | 8000 175TH/17500 RIGERT | E69 | Open Call |
---|
2015-11-28 23:39:38 | 151104607 | MVA-INJURY ACCID | CMT | 8000 175TH/17500 RIGERT | E69, METWA, MW59 | Open Call |
---|
2015-11-28 23:34:44 | 153321124 | TRF ACC, NON-INJ | W60 | 8000 175TH/17500 RIGERT | 5367, 5461, 6317, 6414, 6798 | Open Call |
---|
2015-11-19 07:11:07 | 151102951 | MVA-UNK INJURY | CMT | 8000 175TH/17500 RIGERT | CAR67 | Open Call |
---|
2015-11-08 18:03:36 | 153120683 | HAZARD | W60 | 8000 175TH/17500 RIGERT | 5251 | Open Call |
---|
2015-09-14 18:48:38 | 152571269 | HAZARD | W60 | 8000 175TH/17500 RIGERT | 5261 | Open Call |
---|
2015-05-12 11:35:27 | 151320533 | HAZARD | W60 | 8000 175TH/17500 RIGERT | 5153 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.9649 seconds.