Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 13:19:21 | 163000681 | HAZARD | W60 | 4198 160TH/16000 BLANTON | 5720 | Open Call |
---|
2016-10-17 04:26:53 | 162910133 | HAZARD | W60 | 4198 160TH/16000 BLANTON | 5466 | Open Call |
---|
2016-09-21 22:31:30 | 160903976 | SMOKE INVESTIGAT | BVM | 4198 160TH/16000 BLANTON | T67 | Open Call |
---|
2016-07-03 15:04:35 | 161850643 | HAZARD | W60 | 4198 160TH/16000 BLANTON | 5267 | Open Call |
---|
2016-05-06 15:14:26 | 161270946 | TRF ACC, NON-INJ | W60 | 4198 160TH/16000 BLANTON | 5213, 5293 | Open Call |
---|
2016-05-05 16:38:20 | 160500863 | MVA-INJURY ACCID | BVM | 4198 160TH/16000 BLANTON | MW52, T67 | Open Call |
---|
2016-04-14 16:53:01 | 161050868 | TRF ACC, NON-INJ | W60 | 4198 160TH/16000 BLANTON | 5261, 5269 | Open Call |
---|
2016-02-02 12:28:32 | 160200245 | UNCONS/UNRESPONS | BVM | 4198 160TH/16000 BLANTON | | Open Call |
---|
2016-02-02 12:27:51 | 160200244 | FALL | BVM | 4198 160TH/16000 BLANTON | CAR67, E67, MW53 | Open Call |
---|
2015-12-17 06:15:55 | 151202851 | MVA-INJURY ACCID | BVM | 4198 160TH/16000 BLANTON | MW34, T67 | Open Call |
---|
2015-12-15 07:16:13 | 151202504 | MVA-INJURY ACCID | BVM | 4198 160TH/16000 BLANTON | E67, MW34 | Open Call |
---|
2015-10-23 00:13:44 | 152960007 | HAZARD | W60 | 4198 160TH/16000 BLANTON | 5357 | Open Call |
---|
2015-04-06 18:32:47 | 150961099 | TRF ACC, NON-INJ | W60 | 4198 160TH/16000 BLANTON | 5255 | Open Call |
---|
2015-03-29 13:57:09 | 150880609 | TRF ACC, NON-INJ | W60 | 4198 160TH/16000 BLANTON | 5217 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 3.0213 seconds.