Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 03:44:30 | 163000134 | HAZARD | B1 | 398 MURRAY/ SUNSET | 6333 | Open Call |
---|
2016-10-18 21:34:06 | 161003433 | MVA-INJURY ACCID | CHS | 398 MURRAY/ SUNSET | E61, MW58, MW59 | Open Call |
---|
2016-10-18 21:33:46 | 162921379 | TRF ACC, NON-INJ | B1 | 398 MURRAY/ SUNSET | 6301, 6317 | Open Call |
---|
2016-10-15 15:13:36 | 162890680 | HAZARD | B1 | 398 MURRAY/ SUNSET | | Open Call |
---|
2016-10-07 19:19:40 | 162811231 | HAZARD | B1 | 398 MURRAY/ SUNSET | 6216, 6319 | Open Call |
---|
2016-10-07 10:25:47 | 162810452 | HAZARD | B1 | 398 MURRAY/ SUNSET | 6113 | Open Call |
---|
2016-09-08 12:02:29 | 160901392 | MVA-UNK INJURY | CHS | 398 MURRAY/ SUNSET | CAR61, ODOT | Open Call |
---|
2016-07-11 15:27:50 | 160701897 | CHEST PAIN/HEART | CHS | 398 MURRAY/ SUNSET | MW55, SQT61 | Open Call |
---|
2016-07-07 18:41:40 | 161891116 | TRF ACC, NON-INJ | B1 | 398 MURRAY/ SUNSET | 5370 | Open Call |
---|
2016-06-20 12:37:07 | 161720565 | TRF ACC, NON-INJ | B1 | 398 MURRAY/ SUNSET | 5123, 5227 | Open Call |
---|
2016-06-20 12:31:17 | 161720554 | TRF ACC, NON-INJ | B1 | 398 MURRAY/ SUNSET | | Open Call |
---|
2016-06-10 22:23:00 | 161621407 | TRF ACC, NON-INJ | B1 | 398 MURRAY/ SUNSET | 5421 | Open Call |
---|
2016-06-09 23:26:17 | 160601657 | MVA-INJURY ACCID | CHS | 398 MURRAY/ SUNSET | E61, METWB, MW58, T67 | Open Call |
---|
2016-06-04 13:10:03 | 161560606 | TRF ACC, NON-INJ | B1 | 398 MURRAY/ SUNSET | 6214 | Open Call |
---|
2016-06-01 20:27:04 | 161531410 | HAZARD | B1 | 398 MURRAY/ SUNSET | 6315 | Open Call |
---|
2016-05-09 15:42:48 | 161300882 | HAZARD | B1 | 398 MURRAY/ SUNSET | 6214 | Open Call |
---|
2016-04-14 09:50:14 | 160402370 | MVA-UNK INJURY | CHS | 398 MURRAY/ SUNSET | CAR61, MW39, SQT61 | Open Call |
---|
2016-04-13 18:01:54 | 161041170 | TRF ACC, NON-INJ | B1 | 398 MURRAY/ SUNSET | 6794 | Open Call |
---|
2016-03-14 14:51:20 | 160302228 | MVA-INJURY ACCID | CHS | 398 MURRAY/ SUNSET | MW53, SQT61 | Open Call |
---|
2016-02-27 22:17:03 | 160204275 | MVA-INJURY ACCID | CHS | 398 MURRAY/ SUNSET | METWA, MW56, MW74, ODOT, SQT61 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 1.9814 seconds.