Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 08:00:37 | 163000251 | HAZARD | H2 | 21100 CORNELL/2801 ALOCLEK | 1141 | Open Call |
---|
2016-07-01 07:10:28 | 161830221 | *WATER | H2 | 21100 CORNELL/2801 ALOCLEK | 1123 | Open Call |
---|
2016-05-20 07:26:05 | 161410228 | TRF ACC, NON-INJ | H2 | 21100 CORNELL/2801 ALOCLEK | 1166 | Open Call |
---|
2016-04-05 08:42:57 | 160960287 | TRF ACC, NON-INJ | H2 | 21100 CORNELL/2801 ALOCLEK | 1713 | Open Call |
---|
2016-01-30 13:56:21 | 160300508 | HAZARD | H2 | 21100 CORNELL/2801 ALOCLEK | LOG3 | Open Call |
---|
2016-01-04 13:05:35 | 160040432 | TRF ACC, NON-INJ | H2 | 21100 CORNELL/2801 ALOCLEK | 1712 | Open Call |
---|
2016-01-03 21:40:13 | 160100541 | MVA-INJURY ACCID | HCL | 21100 CORNELL/2801 ALOCLEK | C1INFO, E06, METWB, MW30, MW56 | Open Call |
---|
2015-12-17 20:32:17 | 153511191 | HAZARD | H2 | 21100 CORNELL/2801 ALOCLEK | | Open Call |
---|
2015-11-16 14:12:26 | 151102446 | MVA-INJURY ACCID | HCL | 21100 CORNELL/2801 ALOCLEK | C1INFO, E06, MW62, T05 | Open Call |
---|
2015-11-16 08:27:06 | 153200290 | HAZARD | H2 | 21100 CORNELL/2801 ALOCLEK | 1146 | Open Call |
---|
2015-11-05 23:42:36 | 153091412 | HAZARD | H2 | 21100 CORNELL/2801 ALOCLEK | 1443 | Open Call |
---|
2015-10-31 15:56:07 | 153040662 | HAZARD | H2 | 21100 CORNELL/2801 ALOCLEK | 1344 | Open Call |
---|
2015-10-03 19:56:43 | 152760938 | TRF ACC, NON-INJ | H2 | 21100 CORNELL/2801 ALOCLEK | 1771 | Open Call |
---|
2015-09-18 06:23:54 | 152610202 | HAZARD | H2 | 21100 CORNELL/2801 ALOCLEK | 1147 | Open Call |
---|
2015-09-17 16:14:00 | 152601013 | HAZARD | H2 | 21100 CORNELL/2801 ALOCLEK | 1795 | Open Call |
---|
2015-08-05 12:19:59 | 152170657 | HAZARD | H2 | 21100 CORNELL/2801 ALOCLEK | 5643 | Open Call |
---|
2015-07-20 17:11:49 | 152010980 | TRF ACC, NON-INJ | H2 | 21100 CORNELL/2801 ALOCLEK | 1321, 1675, 1712 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 3.2232 seconds.