Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 13:23:10 | 163000687 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6212 | Open Call |
---|
2016-10-22 15:49:57 | 161004096 | DIABETIC | BVM | 17000 TUALATIN VALLEY/3698 170TH | E67, METWA, MW56 | Open Call |
---|
2016-10-02 14:36:23 | 162760481 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6242 | Open Call |
---|
2016-09-28 08:05:05 | 160905173 | MVA-INJURY ACCID | BVM | 17000 TUALATIN VALLEY/3698 170TH | MW54, T67 | Open Call |
---|
2016-09-16 05:35:35 | 162600191 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6410 | Open Call |
---|
2016-09-01 16:33:18 | 162451055 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6202, 6321 | Open Call |
---|
2016-08-22 08:12:16 | 162350292 | TRF ACC, NON-INJ | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6111 | Open Call |
---|
2016-07-28 18:00:53 | 162101087 | TRF ACC, NON-INJ | B1 | 17000 TUALATIN VALLEY/3698 170TH | 5251 | Open Call |
---|
2016-07-18 18:44:45 | 162001054 | TRF ACC, NON-INJ | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6317, 6736 | Open Call |
---|
2016-07-14 14:29:29 | 161960807 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6216 | Open Call |
---|
2016-04-24 09:40:10 | 160404136 | MVA-INJURY ACCID | BVM | 17000 TUALATIN VALLEY/3698 170TH | METWB, MW38, T67 | Open Call |
---|
2016-04-19 17:42:11 | 161101084 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6315 | Open Call |
---|
2016-04-06 12:28:15 | 160400922 | CHEST PAIN/HEART | BVM | 17000 TUALATIN VALLEY/3698 170TH | MED67, MW53 | Open Call |
---|
2016-03-11 13:00:11 | 160710642 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6111 | Open Call |
---|
2016-03-08 18:28:55 | 160301294 | MVA-INJURY ACCID | BVM | 17000 TUALATIN VALLEY/3698 170TH | MW56, T67 | Open Call |
---|
2016-02-26 08:18:55 | 160570304 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | LOG2 | Open Call |
---|
2016-02-22 19:11:40 | 160531141 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6313 | Open Call |
---|
2016-02-06 12:56:09 | 160370497 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | 6125 | Open Call |
---|
2016-02-03 08:26:23 | 160200359 | MVA-INJURY ACCID | BVM | 17000 TUALATIN VALLEY/3698 170TH | CAR67, MW53, SQT62 | Open Call |
---|
2016-01-24 13:19:31 | 160240487 | HAZARD | B1 | 17000 TUALATIN VALLEY/3698 170TH | | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.2269 seconds.