Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-25 12:55:46 | 162990660 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | 6228 | Open Call |
---|
2016-10-03 17:20:34 | 162771018 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | 6111 | Open Call |
---|
2016-10-01 12:30:52 | 161000083 | MVA-INJURY ACCID | CHS | 14500 JENKINS/2200 MURRAY | E61, E67, MW54 | Open Call |
---|
2016-09-02 14:33:19 | 162460808 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | 6216 | Open Call |
---|
2016-09-02 13:44:10 | 162460730 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | 6216 | Open Call |
---|
2016-08-03 12:20:24 | 160800498 | SPILL, FUEL/UNK | CHS | 14500 JENKINS/2200 MURRAY | CAR61 | Open Call |
---|
2016-07-29 23:21:38 | 160705480 | MVA-INJURY ACCID | CHS | 14500 JENKINS/2200 MURRAY | METWA, MW44, T67 | Open Call |
---|
2016-07-28 19:07:23 | 162101167 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | 6218, 6305 | Open Call |
---|
2016-07-28 19:07:23 | 160705189 | SPILL, FUEL/UNK | CHS | 14500 JENKINS/2200 MURRAY | SQT61 | Open Call |
---|
2016-07-18 14:34:07 | 162000722 | TRF ACC, NON-INJ | W31 | 14500 JENKINS/2200 MURRAY | 6111 | Open Call |
---|
2016-05-20 16:57:12 | 161411046 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | | Open Call |
---|
2016-05-15 16:13:50 | 160502652 | CHEST PAIN/HEART | CHS | 14500 JENKINS/2200 MURRAY | MW60, SQT61 | Open Call |
---|
2016-05-14 22:01:00 | 161350976 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | 6313 | Open Call |
---|
2016-04-16 16:59:32 | 161070810 | HAZARD | B1 | 14500 JENKINS/2200 MURRAY | 6123 | Open Call |
---|
2016-04-05 07:07:46 | 160960191 | HAZARD | B1 | 14500 JENKINS/2200 MURRAY | LOG2 | Open Call |
---|
2016-04-04 22:36:13 | 160951439 | HAZARD | B1 | 14500 JENKINS/2200 MURRAY | 6337, 6410 | Open Call |
---|
2016-03-20 14:20:14 | 160303248 | MVA-INJURY ACCID | CHS | 14500 JENKINS/2200 MURRAY | METWA, MW50, MW53, SQT61 | Open Call |
---|
2016-03-20 14:18:40 | 160800566 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | 5206, 5222 | Open Call |
---|
2016-03-09 19:57:54 | 160691148 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | 6337 | Open Call |
---|
2016-03-09 19:04:27 | 160691096 | TRF ACC, NON-INJ | B1 | 14500 JENKINS/2200 MURRAY | | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.4599 seconds.