Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 10:56:53 | 163000479 | TRF ACC, NON-INJ | B2 | 13098 FARMINGTON/4500 ERICKSON | 6123 | Open Call |
---|
2016-07-29 16:50:02 | 162111055 | TRF ACC, NON-INJ | B2 | 13098 FARMINGTON/4500 ERICKSON | 6325, 6793 | Open Call |
---|
2016-06-17 05:36:48 | 161690196 | HAZARD | B2 | 13098 FARMINGTON/4500 ERICKSON | 6794 | Open Call |
---|
2016-02-19 13:52:44 | 160500845 | TRF ACC, NON-INJ | B2 | 13098 FARMINGTON/4500 ERICKSON | | Open Call |
---|
2016-02-12 17:50:52 | 160430991 | *CALL* | B2 | 13098 FARMINGTON/4500 ERICKSON | | Open Call |
---|
2016-01-29 15:30:18 | 160104622 | OVERDOSE/POISON | BVM | 13098 FARMINGTON/4500 ERICKSON | E67, MW51 | Open Call |
---|
2015-12-09 18:04:00 | 153431237 | TRF ACC, NON-INJ | B2 | 13098 FARMINGTON/4500 ERICKSON | 6325, 6337 | Open Call |
---|
2015-10-04 14:03:33 | 151000592 | MVA-INJURY ACCID | BVM | 13098 FARMINGTON/4500 ERICKSON | MW35, T67 | Open Call |
---|
2015-09-08 16:45:37 | 150901195 | MVA-UNK INJURY | BVM | 13098 FARMINGTON/4500 ERICKSON | E67 | Open Call |
---|
2015-08-17 15:59:33 | 150802981 | TRAUMA | BVM | 13098 FARMINGTON/4500 ERICKSON | E65 | Open Call |
---|
2015-08-16 02:15:08 | 150802701 | MVA-INJURY ACCID | BVCR | 13098 FARMINGTON/4500 ERICKSON | METWA, MW43, T67 | Open Call |
---|
2015-05-05 11:20:30 | 151250539 | TRF ACC, NON-INJ | B2 | 13098 FARMINGTON/4500 ERICKSON | 6147 | Open Call |
---|
2015-05-01 17:21:05 | 150500111 | SICK PERSON/UNKO | BVM | 13098 FARMINGTON/4500 ERICKSON | MW41, T67 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 3.3004 seconds.