Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 14:24:27 | 163000772 | TRF ACC, NON-INJ | B2 | 12700 JENKINS/2898 CEDAR HILLS | 6226 | Open Call |
---|
2016-10-04 16:30:14 | 162780949 | HAZARD | B2 | 12700 JENKINS/2898 CEDAR HILLS | 6222 | Open Call |
---|
2016-09-14 13:33:24 | 162580754 | TRF ACC, NON-INJ | B2 | 12700 JENKINS/2898 CEDAR HILLS | 5130 | Open Call |
---|
2016-09-01 19:54:00 | 162451296 | HAZARD | B2 | 12700 JENKINS/2898 CEDAR HILLS | 6323 | Open Call |
---|
2016-08-19 14:08:54 | 162320847 | TRF ACC, NON-INJ | B2 | 12700 JENKINS/2898 CEDAR HILLS | 6123 | Open Call |
---|
2016-05-16 11:44:51 | 160502763 | MVA-INJURY ACCID | CHS | 12700 JENKINS/2898 CEDAR HILLS | C5, MW32, SQT61 | Open Call |
---|
2016-05-11 15:13:39 | 161320932 | TRF ACC, NON-INJ | B2 | 12700 JENKINS/2898 CEDAR HILLS | 6222 | Open Call |
---|
2016-01-21 18:07:00 | 160103353 | MVA-INJURY ACCID | CHS | 12700 JENKINS/2898 CEDAR HILLS | E61, MW55 | Open Call |
---|
2016-01-19 18:15:21 | 160191060 | TRF ACC, NON-INJ | B2 | 12700 JENKINS/2898 CEDAR HILLS | 6321 | Open Call |
---|
2016-01-08 08:48:40 | 160080314 | HAZARD | B2 | 12700 JENKINS/2898 CEDAR HILLS | 6129 | Open Call |
---|
2016-01-01 21:20:38 | 160011050 | HAZARD | B2 | 12700 JENKINS/2898 CEDAR HILLS | | Open Call |
---|
2015-10-30 10:54:47 | 153030516 | *SEE CALLER ** | B2 | 12700 JENKINS/2898 CEDAR HILLS | 5736, 5737, 6121 | Open Call |
---|
2015-10-01 08:56:27 | 151000049 | MVA-INJURY ACCID | CHS | 12700 JENKINS/2898 CEDAR HILLS | E67, MW52 | Open Call |
---|
2015-10-01 08:55:13 | 152740350 | TRF ACC, NON-INJ | B2 | 12700 JENKINS/2898 CEDAR HILLS | | Open Call |
---|
2015-10-01 08:54:43 | 152740349 | TRF ACC, NON-INJ | B2 | 12700 JENKINS/2898 CEDAR HILLS | 5110 | Open Call |
---|
2015-08-19 17:19:41 | 150803377 | TRAUMA | CHS | 12700 JENKINS/2898 CEDAR HILLS | MW37, SQT61 | Open Call |
---|
2015-06-25 16:57:33 | 151761142 | TRF ACC, NON-INJ | B2 | 12700 JENKINS/2898 CEDAR HILLS | 6325, 6345 | Open Call |
---|
2015-06-25 13:04:33 | 150604519 | MISC FIRE | CHS | 12700 JENKINS/2898 CEDAR HILLS | E65 | Open Call |
---|
2015-06-01 22:44:57 | 150600194 | FALL C1 | CHS | 12700 JENKINS/2898 CEDAR HILLS | METWA, MW50, SQT61 | Open Call |
---|
2015-02-24 18:31:09 | 150203648 | MVA-INJURY ACCID | CHS | 12700 JENKINS/2898 CEDAR HILLS | METWA, MW40, MW52, SQT61 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.4413 seconds.