Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-25 17:21:47 | 162991059 | TRF ACC, NON-INJ | B1 | 1250 MURRAY/14100 WALKER | 6317 | Open Call |
---|
2016-10-11 15:19:47 | 161001873 | MVA-INJURY ACCID | CHS | 1250 MURRAY/14100 WALKER | CAR61, E61, METWA, X | Open Call |
---|
2016-09-22 14:15:26 | 162660740 | TRF ACC, NON-INJ | B1 | 1250 MURRAY/14100 WALKER | | Open Call |
---|
2016-08-29 12:36:12 | 160805802 | SICK PERSON/UNKO | CHS | 1250 MURRAY/14100 WALKER | MW52, SQT61 | Open Call |
---|
2016-08-09 11:58:43 | 162220552 | TRF ACC, NON-INJ | B1 | 1250 MURRAY/14100 WALKER | | Open Call |
---|
2016-08-03 17:10:34 | 162161130 | TRF ACC, NON-INJ | B1 | 1250 MURRAY/14100 WALKER | 6216 | Open Call |
---|
2016-06-27 15:37:37 | 160604634 | MVA-UNK INJURY | CHS | 1250 MURRAY/14100 WALKER | SQT61, T67 | Open Call |
---|
2016-06-10 14:09:39 | 161620796 | HAZARD | B1 | 1250 MURRAY/14100 WALKER | LOG2 | Open Call |
---|
2016-06-10 13:18:55 | 160601747 | MVA-UNK INJURY | CHS | 1250 MURRAY/14100 WALKER | CAR61 | Open Call |
---|
2016-05-18 20:03:32 | 161391312 | HAZARD | B1 | 1250 MURRAY/14100 WALKER | 6315 | Open Call |
---|
2016-05-18 15:19:46 | 161390887 | HAZARD | B1 | 1250 MURRAY/14100 WALKER | 5516 | Open Call |
---|
2016-05-18 15:15:56 | 161390879 | HAZARD | B1 | 1250 MURRAY/14100 WALKER | 6216 | Open Call |
---|
2016-04-28 12:10:01 | 161190573 | TRF ACC, NON-INJ | B1 | 1250 MURRAY/14100 WALKER | 5222, 5224 | Open Call |
---|
2016-04-11 15:16:17 | 161020861 | HAZARD | B1 | 1250 MURRAY/14100 WALKER | 6214 | Open Call |
---|
2016-04-11 10:45:32 | 160401864 | MVA-UNK INJURY | CHS | 1250 MURRAY/14100 WALKER | | Open Call |
---|
2016-04-11 10:44:37 | 160401863 | MVA-INJURY ACCID | CHS | 1250 MURRAY/14100 WALKER | MW51, SQT61 | Open Call |
---|
2016-04-04 09:11:08 | 160950341 | *BLOCKING | B1 | 1250 MURRAY/14100 WALKER | 6119 | Open Call |
---|
2016-04-03 09:26:18 | 160400381 | TRAUMA | CHS | 1250 MURRAY/14100 WALKER | METWA, MW60, SQT61 | Open Call |
---|
2016-03-17 11:44:39 | 160302702 | MVA-INJURY ACCID | CHS | 1250 MURRAY/14100 WALKER | CAR61, E67, MW32 | Open Call |
---|
2016-03-12 18:51:28 | 160301969 | MVA-INJURY ACCID | CHS | 1250 MURRAY/14100 WALKER | METWA, MW59, SQT61 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.2236 seconds.