Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-25 07:07:05 | 161004537 | MVA-UNK INJURY | TIG | 11498 PACIFIC/10900 68TH | CAR51 | Open Call |
---|
2016-05-20 09:07:01 | 161410324 | TRF ACC, NON-INJ | T5 | 11498 PACIFIC/10900 68TH | 2718 | Open Call |
---|
2016-04-25 20:23:56 | 160404381 | MVA-UNK INJURY | TIG | 11498 PACIFIC/10900 68TH | T51 | Open Call |
---|
2016-02-14 13:57:24 | 160202114 | FALL | TIG | 11498 PACIFIC/10900 68TH | METWA, MW28, T51 | Open Call |
---|
2016-02-11 08:06:39 | 160420295 | TRF ACC, NON-INJ | T5 | 11498 PACIFIC/10900 68TH | 2112 | Open Call |
---|
2015-10-25 18:25:31 | 152980707 | HAZARD | T5 | 11498 PACIFIC/10900 68TH | 2212 | Open Call |
---|
2015-09-15 01:08:02 | 150902255 | CAR FIRE | TIG | 11498 PACIFIC/10900 68TH | HR51, METWA, MW50, MW52 | Open Call |
---|
2015-06-02 11:51:01 | 150600266 | MVA-INJURY ACCID | CBOC | 11498 PACIFIC/10900 68TH | MW61, T51 | Open Call |
---|
2015-05-17 17:01:07 | 151370745 | TRF ACC, NON-INJ | T5 | 11498 PACIFIC/10900 68TH | 2212 | Open Call |
---|
2015-04-28 18:11:54 | 150404330 | MVA-INJURY ACCID | CBOC | 11498 PACIFIC/10900 68TH | E53, MW49, T51 | Open Call |
---|
2015-04-20 08:47:47 | 151100326 | TRF ACC, NON-INJ | T5 | 11498 PACIFIC/10900 68TH | 2151 | Open Call |
---|
2015-02-28 22:32:40 | 150591132 | *BLOCKING | T5 | 11498 PACIFIC/10900 68TH | 2331 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 3.0614 seconds.