Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-22 16:02:18 | 161004098 | MVA-UNK INJURY | RCK | 1101 185TH/18498 WALKER | E64 | Open Call |
---|
2016-10-05 17:32:25 | 162791098 | *PHONE | H2 | 1101 185TH/18498 WALKER | 1346 | Open Call |
---|
2016-09-14 17:34:35 | 162581135 | HAZARD | H2 | 1101 185TH/18498 WALKER | LOG3 | Open Call |
---|
2016-09-11 16:19:23 | 160901982 | OVERDOSE/POISON | RCK | 1101 185TH/18498 WALKER | E64, METWA, MW38, MW54 | Open Call |
---|
2016-09-10 12:12:37 | 162540501 | TRF ACC, NON-INJ | H2 | 1101 185TH/18498 WALKER | 1123 | Open Call |
---|
2016-09-01 19:51:34 | 160900174 | CAR FIRE | RCK | 1101 185TH/18498 WALKER | E64 | Open Call |
---|
2016-08-15 05:53:33 | 162280154 | HAZARD | H2 | 1101 185TH/18498 WALKER | 1167 | Open Call |
---|
2016-08-08 18:00:34 | 162210969 | TRF ACC, NON-INJ | H2 | 1101 185TH/18498 WALKER | 1347 | Open Call |
---|
2016-08-02 17:35:16 | 162151032 | HAZARD | H2 | 1101 185TH/18498 WALKER | 1321 | Open Call |
---|
2016-07-24 11:52:16 | 160704265 | TRAUMA | RCK | 1101 185TH/18498 WALKER | E64, METWA, MW52 | Open Call |
---|
2016-07-19 03:42:38 | 160703316 | ABDOMINL PAIN C1 | RCK | 1101 185TH/18498 WALKER | E64, MW59 | Open Call |
---|
2016-06-14 05:27:36 | 160602302 | SPILL, FUEL/UNK | RCK | 1101 185TH/18498 WALKER | E64 | Open Call |
---|
2016-06-05 16:15:58 | 160600807 | SICK PERSON/UNKO | RCK | 1101 185TH/18498 WALKER | E64, METWA, MW54 | Open Call |
---|
2016-05-09 16:18:31 | 161300932 | TRF ACC, NON-INJ | H2 | 1101 185TH/18498 WALKER | 1325 | Open Call |
---|
2016-04-27 13:00:22 | 161180600 | TRF ACC, NON-INJ | H2 | 1101 185TH/18498 WALKER | 1714 | Open Call |
---|
2016-04-08 14:23:47 | 160990820 | HAZARD | H2 | 1101 185TH/18498 WALKER | 1125 | Open Call |
---|
2016-04-06 16:58:42 | 160971080 | HAZARD | H2 | 1101 185TH/18498 WALKER | 1387 | Open Call |
---|
2016-04-06 09:35:52 | 160970368 | TRF ACC, NON-INJ | H2 | 1101 185TH/18498 WALKER | 1126, 1712 | Open Call |
---|
2016-03-19 15:51:17 | 160303076 | MVA-INJURY ACCID | RCK | 1101 185TH/18498 WALKER | C1INFO, E64, METWA, MW55 | Open Call |
---|
2016-03-18 14:00:21 | 160780799 | HAZARD | H2 | 1101 185TH/18498 WALKER | 1125 | Open Call |
---|
Results are limited to the most recent 20
Page generated in 2.2449 seconds.