Search - Advanced
Search
Results
Date | Call # | Call Type | Station | Address | Units | URL |
---|
2016-10-26 12:09:41 | 161002376 | OVERDOSE/POISON | CAU | 12300 SE 82ND AV | E1, HR5, M267, MEDA | Open Call |
---|
2016-10-24 20:24:52 | 161002239 | SICK PERSON | CAU | 12300 SE 82ND AV | HR5, M274, MEDB | Open Call |
---|
2016-10-02 14:55:35 | 161000140 | UNK PROB/MN DOWN | CAU | 12300 SE 82ND AV | HR5, M272, MEDA | Open Call |
---|
2016-09-30 18:18:00 | 160902919 | TRAUMATIC INJURY | CAU | 12300 SE 82ND AV | HR5, M275, MEDA | Open Call |
---|
2016-09-20 10:41:00 | 160901957 | FALL | CAU | 12300 SE 82ND AV | HR5, M264, MEDA | Open Call |
---|
2016-09-06 13:41:02 | 160900556 | STROKE (CVA) | CAU | 12300 SE 82ND AV | E1, M272, MEDA | Open Call |
---|
2016-09-05 18:51:39 | 160900483 | TRAUMATIC INJURY | CAU | 12300 SE 82ND AV | HR5, M277, MEDA | Open Call |
---|
2016-09-04 17:46:50 | 160900378 | PRE NOTIFICATION | CAU | 12300 SE 82ND AV | HR5, M274, MEDA | Open Call |
---|
2016-08-26 15:13:00 | 160802699 | FAINTING/ALT LOC | CAU | 12300 SE 82ND AV | E1, M265, MEDA | Open Call |
---|
2016-08-24 18:03:07 | 160802493 | LOCKOUT | CAU | 12300 SE 82ND AV | | Open Call |
---|
2016-07-17 13:23:05 | 160701599 | CONVULSION/SEIZU | CAU | 12300 SE 82ND AV | HR5, M262, MEDA | Open Call |
---|
2016-07-13 19:09:53 | 160701269 | TRAUMATIC INJURY | CAU | 12300 SE 82ND AV | HR5, M269, M274, MEDA | Open Call |
---|
2016-07-06 19:34:01 | 160700616 | SICK PERSON | CAU | 12300 SE 82ND AV | HR5, M279, MEDA | Open Call |
---|
2016-06-24 16:25:19 | 160602387 | CHEST/ABN BREATH | CAU | 12300 SE 82ND AV | M267, MEDA | Open Call |
---|
2016-06-13 14:27:07 | 160601331 | SEIZURE/UNK STAT | CAU | 12300 SE 82ND AV | HR5, M273, MEDA | Open Call |
---|
2016-05-22 14:04:42 | 160502118 | SEIZURES | CAU | 12300 SE 82ND AV | HR5, M266, MEDA | Open Call |
---|
2016-04-29 10:12:27 | 160402709 | SEIZURE/UNK STAT | CAU | 12300 SE 82ND AV | HR5, M265, MEDA | Open Call |
---|
2016-04-26 15:16:00 | 160402465 | IMMINENT BIRTH | CAU | 12300 SE 82ND AV | HR5, M273 | Open Call |
---|
2016-04-17 12:11:58 | 160401577 | SICK PERSON | CAU | 12300 SE 82ND AV | E1, M266, MEDA | Open Call |
---|
2016-04-12 19:00:21 | 160401141 | SICK PERSON | CAU | 12300 SE 82ND AV | HR5, M273, MEDA | Open Call |
---|
Results are limited to the most recent 20
Page generated in 1.9451 seconds.