Call Log: SEIZURES
CALL 161004545
Map
Call Log
Units
Flags
Call Change log
Ad
Last 10 Calls From This Address
Date | GUID | Call | URL |
---|---|---|---|
2016-09-30 12:58:58 | 160905649 | FALL | Call Log |
2016-09-25 22:12:31 | 160904714 | SMOKE INVESTIGAT | Call Log |
2016-09-16 15:11:01 | 160902993 | SICK PERSON C1 | Call Log |
2016-08-30 19:21:29 | 160806104 | BLEEDING PROBLEM | Call Log |
2016-08-25 01:53:28 | 160804874 | STROKE | Call Log |
2016-08-24 11:08:02 | 160804743 | TRAUMA C1 | Call Log |
2016-08-22 17:16:31 | 160804419 | INVALID ASSIST | Call Log |
2016-08-10 18:00:54 | 160801963 | SICK PERSON C1 | Call Log |
2016-08-08 13:04:43 | 162210596 | TRF ACC, NON-INJ | Call Log |
2016-08-04 16:30:34 | 160800754 | CARDIAC ARREST | Call Log |
Social Media
Other Incidents
Page generated in 0.0226 seconds.
Copyright © 2021 Oregon 911. All Rights Reserved.