Call Log: SEIZURES
CALL 161004501
Map
Call Log
Units
Flags
Call Change log
Ad
Last 10 Calls From This Address
Date | GUID | Call | URL |
---|---|---|---|
2016-09-23 05:28:30 | 160904197 | FALL | Call Log |
2016-09-22 20:57:06 | 160904151 | OVERDOSE/POISON | Call Log |
2016-09-21 03:12:12 | 160903799 | MISC NO FIRE | Call Log |
2016-09-11 07:46:54 | 160901914 | ABDOMINAL PAIN | Call Log |
2016-09-11 05:10:19 | 160901906 | OVERDOSE/POISON | Call Log |
2016-09-05 20:54:53 | 160900916 | OVERDOSE/POISON | Call Log |
2016-09-04 19:27:53 | 162480873 | TRF ACC, NON-INJ | Call Log |
2016-08-20 18:04:54 | 160804047 | SICK PERSON/UNKO | Call Log |
2016-07-29 01:48:15 | 160705247 | UNCONS/UNRESPONS | Call Log |
2016-07-18 21:08:08 | 160703281 | BREATHING PROB | Call Log |
Social Media
Other Incidents
Page generated in 0.0198 seconds.
Copyright © 2021 Oregon 911. All Rights Reserved.