Call Log: FALL
CALL 161002215
Map
Call Log
Units
Flags
Call Change log
Ad
Last 10 Calls From This Address
Date | GUID | Call | URL |
---|---|---|---|
2016-09-30 15:54:01 | 160902907 | SICK PERSON | Call Log |
2016-09-22 15:32:03 | 160902174 | CONVULSION/SEIZU | Call Log |
2016-09-14 14:00:44 | 160901344 | FAINT/AB BREATH | Call Log |
2016-04-14 18:56:15 | 160401331 | SPILL, FUEL/UNK | Call Log |
2015-11-09 11:31:37 | 151100793 | FALL | Call Log |
2015-05-22 07:20:12 | 150502036 | BREATHING PROB. | Call Log |
2015-05-01 10:22:07 | 150500027 | TAI-HIGH MECHANI | Call Log |
2015-02-20 13:54:16 | 150201754 | FAINTING/ALT LOC | Call Log |
2015-02-03 10:52:14 | 150200231 | AMR TRANSPORT | Call Log |
2015-01-15 08:37:32 | 150101299 | DIZZY/VERTIGO | Call Log |
Social Media
Other Incidents
Page generated in 0.0301 seconds.
Copyright © 2021 Oregon 911. All Rights Reserved.