Call Log: FIRE ALARM, COMM
CALL 161001581
Map
Call Log
Units
Flags
Call Change log
Ad
Last 10 Calls From This Address
Date | GUID | Call | URL |
---|---|---|---|
2016-10-26 10:17:09 | 161004732 | FIRE ALARM, COMM | Call Log |
2016-10-25 22:30:48 | 161004669 | FIRE ALARM, COMM | Call Log |
2016-09-27 23:21:22 | 160905138 | FIRE ALARM, COMM | Call Log |
2016-09-13 22:02:45 | 160902448 | FIRE ALARM, COMM | Call Log |
2016-08-30 20:39:05 | 160806110 | FIRE ALARM, COMM | Call Log |
2016-06-27 16:14:46 | 160604642 | ABDOMINAL PAIN | Call Log |
2016-06-18 23:32:53 | 160603066 | UNCONS/UNRESPONS | Call Log |
2016-04-11 18:23:08 | 160401944 | FIRE ALARM, COMM | Call Log |
2016-04-11 16:11:00 | 160401924 | FIRE ALARM, COMM | Call Log |
2016-03-30 15:06:01 | 160304837 | NATURAL GAS LEAK | Call Log |
Social Media
Other Incidents
Page generated in 0.0366 seconds.
Copyright © 2021 Oregon 911. All Rights Reserved.