Call Log: COMMERCIAL FIRE
CALL 151202900
Map
Call Log
Units
Flags
Call Change log
Ad
Last 10 Calls From This Address
Date | GUID | Call | URL |
---|---|---|---|
2016-10-15 18:59:53 | 161001422 | COMMERCIAL FIRE | Call Log |
2016-09-01 13:32:27 | 160900037 | BLEEDING/MINOR | Call Log |
2016-07-07 19:02:40 | 160700727 | SEIZURES | Call Log |
2016-07-01 12:03:23 | 160700039 | FALL | Call Log |
2015-12-21 19:27:47 | 151202114 | BREATHING PROB. | Call Log |
2015-12-21 14:40:24 | 151202079 | ALLERGY PROBLEM | Call Log |
2015-11-17 19:09:27 | 151101668 | WIRES DOWN | Call Log |
2015-10-24 21:31:43 | 151002297 | OVERDOSE/POISON | Call Log |
2015-08-05 07:55:24 | 150800451 | FIRE ALARM, COMM | Call Log |
2015-07-25 21:05:54 | 150702645 | TRAUMA/ALT LOC | Call Log |
Social Media
Other Incidents
Page generated in 0.0219 seconds.
Copyright © 2021 Oregon 911. All Rights Reserved.