Agency: BORING FIRE DISTRICT #59
Data is limited to 1 year, this page is still in active development and may contain bugs/inaccuracies! See one? Report it!
Agency BORING FIRE DISTRICT #59
Calls (to date) |
459 |
Agency Response Time |
7.20 Minutes |
Number of stations |
3 |
Number of Vehicles |
18 |
Avg county Response Time |
7.75 Minutes |
County |
Clackamas |
Currently On A Call |
NO |
Average Response Time
Stations
Station #: | Abbreviation | Address | City |
---|
140 | BOR | 28655 SE HIGHWAY 212 | BORING |
---|
149 | DAM | 20100 SE HIGHWAY 212 | DAMASCUS |
---|
148 | ECR | 32200 SE JUDD RD | EAGLE CREEK |
---|
Top 5 Call Types
Call Type | Count |
---|
TRF ACC, UNK INJ | 62 |
---|
FALL | 39 |
---|
BREATHING PROB. | 28 |
---|
TRF ACC, INJURY | 23 |
---|
SICK PERSON | 22 |
---|
Ad
Top 3 Largest Calls
Last 3 Calls
Call Number | Call Type | Date/Time |
---|
140700531 | SICK PERSON | 2014-07-06 15:53:08 |
---|
140700522 | ALLERGY PROBLEM | 2014-07-06 14:07:49 |
---|
140700490 | CHEST PAIN | 2014-07-06 03:48:32 |
---|
Copyright © 2021 Oregon 911. All Rights Reserved.